Core Platform (robos.platform)
Databases, message brokers, search indexes, MCP servers, build systems, context sources, prompt strategies and source declarations.
| Package id | core-platform |
| Namespace | robos.platform |
| Package file | .robos/kgraphs/core-platform/package.jsonld |
| Classes documented | 23 |
Classes
Required properties are the ones with a minimum count of 1 or more. A node that lacks one fails validation.
| Class | Shape | Required properties |
|---|---|---|
Build System (robos:BuildSystem) | urn:robos:shape:BuildSystemShape | dcterms:title, robos:buildTool, robos:configFile |
Database (robos:Database) | urn:robos:shape:DatabaseShape | dcterms:title, robos:engine, robos:databaseName, robos:host |
NoSQL Database (robos:NoSQLDatabase) | urn:robos:shape:NoSQLDatabaseShape | dcterms:title, robos:engine, robos:host |
Search Index (robos:SearchIndex) | urn:robos:shape:SearchIndexShape | dcterms:title, robos:engine |
Search Cluster (robos:SearchCluster) | urn:robos:shape:SearchClusterShape | dcterms:title, robos:engine |
Message Broker (robos:MessageBroker) | urn:robos:shape:MessageBrokerShape | dcterms:title, robos:brokerType, robos:endpoint |
MCP Server (robos:MCPServer) | urn:robos:shape:MCPServerShape | dcterms:title, robos:transport |
Context Source (robos:ContextSource) | urn:robos:shape:ContextSourceShape | dcterms:title, robos:sourceType, robos:location |
Prompt Strategy (robos:PromptStrategy) | urn:robos:shape:PromptStrategyShape | dcterms:title, robos:strategyType, robos:engine |
Database Schema (robos:DatabaseSchema) | urn:robos:shape:DatabaseSchemaShape | dcterms:title, robos:schemaName, robos:database |
Database Table (robos:DatabaseTable) | urn:robos:shape:DatabaseTableShape | dcterms:title, robos:tableName, robos:database |
Database Column (robos:DatabaseColumn) | urn:robos:shape:DatabaseColumnShape | dcterms:title, robos:columnName, robos:dataType, robos:table |
Database Index (robos:DatabaseIndex) | urn:robos:shape:DatabaseIndexShape | dcterms:title, robos:indexName, robos:table |
NoSQL Collection (robos:NoSQLCollection) | urn:robos:shape:NoSQLCollectionShape | dcterms:title, robos:collectionName, robos:database |
Message Topic (robos:MessageTopic) | urn:robos:shape:MessageTopicShape | dcterms:title, robos:topicName, robos:broker |
Consumer Group (robos:ConsumerGroup) | urn:robos:shape:ConsumerGroupShape | dcterms:title, robos:groupId, robos:topic |
MCP Tool (robos:MCPTool) | urn:robos:shape:MCPToolShape | dcterms:title, robos:toolName, robos:mcpServer |
MCP Resource (robos:MCPResource) | urn:robos:shape:MCPResourceShape | dcterms:title, robos:mcpServer |
MCP Prompt (robos:MCPPrompt) | urn:robos:shape:MCPPromptShape | dcterms:title, robos:promptName, robos:mcpServer |
Curriculum Definition (robos:CurriculumDefinition) | robos:CurriculumDefinitionShape | dcterms:title, robos:sourcePath, robos:evidence |
Data Store (robos:DataStore) | robos:DataStoreShape | dcterms:title, robos:engine, robos:evidence |
Broker Definition (robos:BrokerDefinition) | robos:BrokerDefinitionShape | dcterms:title, robos:brokerType, robos:evidence |
Source Artifact (robos:SourceArtifact) | robos:SourceArtifactShape | dcterms:title, robos:sourcePath, robos:sourceKind, robos:inRepository, robos:evidence |
Table of contents
- Build System
- Database
- NoSQL Database
- Search Index
- Search Cluster
- Message Broker
- MCP Server
- Context Source
- Prompt Strategy
- Database Schema
- Database Table
- Database Column
- Database Index
- NoSQL Collection
- Message Topic
- Consumer Group
- MCP Tool
- MCP Resource
- MCP Prompt
- Curriculum Definition
- Data Store
- Broker Definition
- Source Artifact